Arizona Cardinals
|
Stat |
San Francisco 49ers
|
---|---|---|
522 | Pass Yards | 399 |
4 | Pass TDs | 7 |
75 | Rush Yards | 71 |
3 | Rush TDs | 0 |
597 | Total Yards | 470 |
6 / 9 (66.7%) | 3rd Downs | 1 / 4 (25.0%) |
0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
1 (-1) | Takeaways | 2 (1) |
0 | Def Sacks | 0 |
(4 TDs + 1 FGs) / 9 (55.6%) | Red Zone | (2 TDs + 0 FGs) / 7 (28.6%) |
Player Stats
Rushing
Arizona Cardinals
San Francisco 49ers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
C.McCaffrey | 6 | 67 | 39 | 1 | 0 | 0 | 7 |
K.Juszczyk | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
R.Pearsall | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Arizona Cardinals
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Wilson | 6 | 220 | 76 | 1 | 34 |
M.Harrison Jr | 5 | 129 | 53 | 1 | 24 |
T.McBride | 5 | 121 | 62 | 1 | 23 |
X.Weaver | 4 | 34 | 12 | 1 | 13 |
T.Benson | 2 | 18 | 17 | 0 | 4 |
San Francisco 49ers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
R.Pearsall | 7 | 175 | 86 | 4 | 49 |
J.Cowing | 2 | 110 | 74 | 2 | 25 |
G.Kittle | 1 | 37 | 37 | 1 | 11 |
B.Aiyuk | 2 | 48 | 33 | 0 | 7 |
C.McCaffrey | 3 | 29 | 17 | 0 | 6 |
Defensive
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Wilson Sr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Simon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
W.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Taylor-Demerson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Murphy-Bunting | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Pappoe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Melton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Campbell | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
San Francisco 49ers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
N.Martin | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Green | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
U.Stout | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
M.Mustapha | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Warner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Lenoir | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pinnock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Luter Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Arizona Cardinals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.Ryland | 2/2 | 45 | 6/6 | 9 | 4 | 12 |
San Francisco 49ers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Moody | 0/0 | 0 | 6/6 | 0 | 0 | 6 |
T.Morstead | 0/0 | 0 | 0/0 | 7 | 6 | 0 |
Punting
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 1 | 40 | 40 | 0 | 1 | 40.0 | 20.0 |
San Francisco 49ers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 3 | 115 | 39 | 0 | 0 | 38.3 | 34.0 |
Login to your account
OR