Houston Texans
|
Stat |
Baltimore Ravens
|
---|---|---|
22 | Estimated Score | 33 |
28 | Points For | 25 |
41 | Points Against | 15 |
15.5 | First Downs | 12.8 |
362.3 | Offense Total Yards | 271.3 |
463.8 | Defense Total Yards | 264.8 |
294.5 | Offense Pass Yards | 141.3 |
323.3 | Defense Pass Yards | 173.5 |
67.8 | Offense Rush Yards | 130.0 |
140.5 | Defense Rush Yards | 91.3 |
1.5 | Offensive Sacks | 1.3 |
0.8 | Defensive Sacks | 3.0 |
0.3 | Fumbles Lost | 0.8 |
0.0 | Defensive Fumbles Recovered | 1.8 |
3.0 | Ints Thrown | 1.8 |
0.8 | Defensive Ints | 2.8 |
36.4 | Offensive 3rd Down % | 42.9 |
2 / 5 | Offensive 4th Downs | 0 / 1 |
0 / 0 | Offensive 2Pt Tries | 1 / 1 |
37.5 | Offensive Red Zone % | 38.9 |
48.4 | Defensive Red Zone % | 53.8 |
3.3 | Giveaways | 2.5 |
0.8 | Takeaways | 4.3 |
-2.5 | Turnover Difference | 1.8 |
Login to your account
OR