
Miami Dolphins
|
Stat |
Carolina Panthers
|
---|---|---|
238 | Pass Yards | 179 |
4 | Pass TDs | 0 |
178 | Rush Yards | 20 |
2 | Rush TDs | 0 |
416 | Total Yards | 199 |
2 / 7 (28.6%) | 3rd Downs | 2 / 9 (22.2%) |
1 / 1 (100.0%) | 4th Downs | 1 / 1 (100.0%) |
8 (8) | Takeaways | 0 (-8) |
5 | Def Sacks | 1 |
(1 TDs + 1 FGs) / 11 (18.2%) | Red Zone | (0 TDs + 0 FGs) / 2 (0.0%) |
Player Stats
Passing
Miami Dolphins
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Tagovailoa | 11/14 | 78.6 | 244 | 4 | 0 | 158.3 | 26 |
Z.Wilson | 1/1 | 100.0 | 4 | 0 | 0 | 83.3 | 0 |
Rushing
Miami Dolphins
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Achane | 9 | 123 | 51 | 3 | 2 | 0 | 24 |
O.Gordon II | 10 | 58 | 20 | 3 | 0 | 0 | 6 |
T.Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Z.Wilson | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
B.Young | 2 | 15 | 10 | 0 | 0 | 1 | 2 |
C.Hubbard | 8 | 5 | 8 | 4 | 0 | 0 | 1 |
A.Dalton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
X.Legette | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
T.McMillan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Miami Dolphins
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Hill | 4 | 92 | 64 | 1 | 19 |
D.Achane | 3 | 72 | 59 | 1 | 16 |
J.Waddle | 2 | 78 | 66 | 1 | 16 |
A.Ingold | 2 | 2 | 2 | 1 | 8 |
N.Westbrook-Ikhine | 1 | 4 | 4 | 0 | 1 |
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.McMillan | 6 | 82 | 22 | 0 | 14 |
X.Legette | 3 | 75 | 35 | 0 | 11 |
C.Hubbard | 2 | 39 | 32 | 0 | 6 |
J.Sanders | 2 | 36 | 28 | 0 | 6 |
J.Coker | 1 | 4 | 4 | 0 | 1 |
Defensive
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
P.McMorris | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 13 |
M.Fitzpatrick | 0.0 | 0.0 | 2 | 0 | 0 | 1 | 12 |
J.Phillips | 0.0 | 0.5 | 0 | 0 | 1 | 1 | 11 |
T.Dodson | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
C.Robinson | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
K.Grant | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Brooks | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Jones | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Davis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Trader Jr. | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Kohou | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Tindall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Sieler | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
M.Lattimore | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
P.Umanmielen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Moseley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Scourton | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Richardson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Moehrig | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ransom | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Wharton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Miami Dolphins
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 97 | 49 | 0 | 0 | 48.5 | 32.5 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 4 | 163 | 42 | 0 | 0 | 40.8 | 33.5 |
Login to your account
OR