
Indianapolis Colts
|
Stat |
Los Angeles Rams
|
---|---|---|
310 | Pass Yards | 356 |
2 | Pass TDs | 5 |
127 | Rush Yards | 84 |
1 | Rush TDs | 1 |
437 | Total Yards | 440 |
2 / 5 (40.0%) | 3rd Downs | 6 / 9 (66.7%) |
0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
1 (-2) | Takeaways | 3 (2) |
2 | Def Sacks | 1 |
(1 TDs + 2 FGs) / 7 (42.9%) | Red Zone | (3 TDs + 0 FGs) / 6 (50.0%) |
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
A.Richardson Sr | 16/28 | 57.1 | 322 | 2 | 3 | 81.8 | 15 |
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Stafford | 7/9 | 77.8 | 166 | 3 | 0 | 158.3 | 19 |
J.Garoppolo | 8/11 | 72.7 | 206 | 2 | 1 | 116.4 | 14 |
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Taylor | 9 | 91 | 55 | 0 | 1 | 0 | 15 |
A.Richardson Sr | 5 | 36 | 15 | 0 | 0 | 0 | 4 |
M.Pittman Jr | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Herbert | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
K.Williams | 16 | 55 | 10 | 1 | 1 | 1 | 12 |
J.Hunter | 3 | 31 | 17 | 0 | 0 | 0 | 3 |
D.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P.Nacua | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Garoppolo | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Pittman Jr | 6 | 131 | 34 | 1 | 25 |
J.Taylor | 6 | 92 | 29 | 0 | 15 |
J.Downs | 1 | 39 | 39 | 1 | 11 |
T.Warren | 2 | 42 | 27 | 0 | 6 |
A.Pierce | 2 | 18 | 13 | 0 | 4 |
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
P.Nacua | 6 | 145 | 65 | 3 | 39 |
D.Adams | 4 | 134 | 78 | 2 | 29 |
T.Higbee | 2 | 66 | 37 | 0 | 9 |
K.Williams | 2 | 21 | 14 | 0 | 4 |
T.Atwell | 1 | 6 | 6 | 0 | 2 |
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
C.Bynum | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Carlies | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
T.Smith | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Z.Franklin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Buckner | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Moore II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Cross | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Womack III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Latu | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Kinchens | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
C.Durant | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
E.Forbes Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Turner | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Witherspoon | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Speights | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 2 | 79 | 43 | 1 | 0 | 39.5 | 37.0 |
Rams remain undefeated after a 42-28 win over the Colts
The Los Angeles Rams moved to 4-0 in Week 4 after a 42-28 victory against the Indianapolis Colts.
For the Rams, Matthew Stafford threw for 166 yards and 3 touchdowns on 7-of-9, while backup Jimmy Garoppolo added 206 yards and 2 TD with 1 interception. Puka Nacua caught 6 passes for 145 yards and 3 scores, and Davante Adams had 134 yards on 4 receptions with 2 TD. On the ground, Kyren Williams ran 16 times for 55 yards and a TD, with Jarquez Hunter adding 31 rushing yards.
For the Colts, Anthony Richardson Sr completed 16 of 28 passes for 322 yards with 2 TD and 3 interceptions. Michael Pittman Jr had 6 receptions for 131 yards and a score, while Jonathan Taylor ran 9 times for 91 yards and a TD. Alec Pierce added 2 receptions for 18 yards and Tyler Warren contributed 2 grabs for 42 yards.