
Carolina Panthers
|
Stat |
New England Patriots
|
---|---|---|
203 | Pass Yards | 395 |
1 | Pass TDs | 5 |
76 | Rush Yards | 38 |
2 | Rush TDs | 0 |
279 | Total Yards | 433 |
6 / 11 (54.5%) | 3rd Downs | 3 / 5 (60.0%) |
0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
3 (0) | Takeaways | 3 (0) |
3 | Def Sacks | 3 |
(1 TDs + 0 FGs) / 4 (25.0%) | Red Zone | (4 TDs + 0 FGs) / 7 (57.1%) |
Player Stats
Passing
Carolina Panthers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
B.Young | 24/38 | 63.2 | 232 | 1 | 2 | 66.9 | 9 |
New England Patriots
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
D.Maye | 20/36 | 55.6 | 416 | 5 | 1 | 124.5 | 35 |
K.Williams | 2/0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
Carolina Panthers
New England Patriots
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Maye | 3 | 25 | 17 | 0 | 0 | 1 | 3 |
R.Stevenson | 2 | 7 | 4 | 1 | 0 | 1 | 1 |
T.Henderson | 6 | 6 | 10 | 0 | 0 | 0 | 1 |
A.Gibson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
X.Legette | 9 | 50 | 10 | 0 | 14 |
T.McMillan | 4 | 82 | 26 | 0 | 12 |
J.Coker | 3 | 31 | 17 | 1 | 12 |
C.Hubbard | 6 | 54 | 18 | 0 | 11 |
J.Sanders | 2 | 15 | 12 | 0 | 4 |
New England Patriots
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
K.Williams | 8 | 174 | 40 | 2 | 37 |
D.Douglas | 6 | 88 | 19 | 1 | 21 |
R.Stevenson | 1 | 51 | 51 | 1 | 12 |
A.Gibson | 1 | 7 | 7 | 1 | 8 |
H.Henry | 2 | 52 | 31 | 0 | 7 |
S.Diggs | 1 | 44 | 44 | 0 | 5 |
T.Henderson | 1 | 0 | 0 | 0 | 1 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Wharton | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 12 |
P.Umanmielen | 3.0 | 1.0 | 1 | 1 | 0 | 0 | 11 |
T.Moehrig | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
N.Scourton | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
N.Scott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
New England Patriots
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Epps | 2.0 | 0.0 | 1 | 1 | 0 | 1 | 14 |
C.Gonzalez | 2.0 | 0.0 | 1 | 0 | 1 | 0 | 9 |
H.Landry III | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
M.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Spillane | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.White | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Davis III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Barmore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Gibbens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Mapu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
New England Patriots
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
A.Borregales | 0/0 | 0 | 4/5 | 0 | 0 | 4 |
B.Baringer | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
Punting
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 3 | 110 | 37 | 1 | 0 | 36.7 | 34.0 |
New England Patriots
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 2 | 89 | 48 | 0 | 1 | 44.5 | 32.0 |
Patriots 40, Panthers 28
Patriots quarterback Drake Maye threw for 416 yards and five touchdowns, while Kyle Williams piled up 174 receiving yards on eight catches. For Carolina, Bryce Young threw for 232 yards with a TD and two interceptions, and Chuba Hubbard added 66 rushing yards and two scores. A key defensive moment came when Marcus Epps returned an interception 83 yards for a touchdown. The Panthers still seek their first win, dropping to 0-4 on the season.
Summary generated by AI.
Login to your account
OR