
Cincinnati Bengals
|
Stat |
Denver Broncos
|
---|---|---|
408 | Pass Yards | 226 |
3 | Pass TDs | 1 |
73 | Rush Yards | 195 |
2 | Rush TDs | 3 |
481 | Total Yards | 421 |
4 / 9 (44.4%) | 3rd Downs | 3 / 10 (30.0%) |
0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
1 (-2) | Takeaways | 3 (2) |
2 | Def Sacks | 0 |
(2 TDs + 1 FGs) / 6 (50.0%) | Red Zone | (2 TDs + 0 FGs) / 6 (33.3%) |
Player Stats
Rushing
Cincinnati Bengals
Receiving
Cincinnati Bengals
Defensive
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Anderson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
K.Jenkins Jr | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
T.Hendrickson | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
J.Battle | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Taylor-Britt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Stewart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Newton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Burks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Turner II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Anthony | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Knight Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stone | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wilson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Denver Broncos
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Barron | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
B.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Greenlaw | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Moss | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Skinner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Bonitto | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Surtain II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Abrams-Draine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.McMillian | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hufanga | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Turner-Yell | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
E.McPherson | 1/2 | 33 | 4/4 | 7 | 1 | 7 |
Denver Broncos
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
W.Lutz | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Punting
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Rehkow | 3 | 125 | 45 | 1 | 1 | 41.7 | 32.3 |
Denver Broncos
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Crawshaw | 6 | 242 | 47 | 0 | 0 | 40.3 | 35.0 |
Bengals edge Broncos 39-35 in Week 4
The Cincinnati Bengals defeated the Denver Broncos 39-35 in a Monday Night Football battle. Joe Burrow threw for 408 yards and three touchdowns with three interceptions, while Ja'Marr Chase hauled in 12 catches for 254 yards and two scores. Chase Brown added 41 rushing yards and a rushing TD for Cincinnati.
For Denver, Bo Nix passed for 241 yards with a touchdown and an interception, and RJ Harvey rolled for 170 yards and two scores. Courtland Sutton had three receptions for 34 yards with a TD, while Marvin Mims Jr added 58 yards on four catches. Evan Engram contributed 52 receiving yards.
Defensively, Cincinnati’s Tycen Anderson forced a turnover, and teammates like Kris Jenkins Jr and Trey Hendrickson pressured Denver.
Summary generated by AI.
Login to your account
OR